Start free, then pay monthly only for what you use. Every paid plan includes the vet-shareable PDF report. Billed monthly — no annual lock-in.
Prices in USD · billed via PaddleSee what a scan reveals, free forever.
Regular check-ins for one household.
The full biomechanical picture.
For clinics, groups and carriers.
Screening tool only — not a diagnostic device. Metric availability reflects current product capability; the kinematic engine continues to be refined and caniscan does not publish a clinical accuracy figure.
| Feature | Trial | Lite | Pro | Enterprise |
|---|---|---|---|---|
| Monthly scans | 1 lifetime | 4 / mo | 4 / mo | Volume |
| 25-keypoint pose overlay | ✓ | ✓ | ✓ | ✓ |
| Mobility score | Basic | Full | Full | Full |
| Pro metric suite (symmetry / ROM / cadence) | — | — | ✓ | ✓ |
| Vet-shareable PDF report | — | ✓ | ✓ | White-label |
| AI triage chat | — | — | ✓ | ✓ |
| Trend tracking | — | — | ✓ | ✓ |
| JSON export | — | — | ✓ | ✓ |
| Dog profiles | 1 | 3 | ∞ | ∞ |
| Partner API & dashboard | — | — | — | ✓ |
| Support | Community | Priority | Dedicated |
No card required. Upgrade only if the depth helps.